Below are the results from the two stops in Utah on July 26th and 27th, 2012. Read about these stops here.
Provo Beach, UT: July 27, 2012 Results
| YOUTH BODYBOARD | ||
| 1 | Joe Chapa | |
| 2 | Keaton Moore | |
| 3 | Xanden Hancock | |
| YOUTH FLOWBOARD | ||
| 1 | Keaton Moore | |
| 2 | Hannah Endo | |
| 3 | Xandon Hancock | |
| MASTERS BODYBOARD |
||
| 1 | Cathy Seabert | |
| 2 | Tracy Carroll | |
| 3 | Shaun Hancock | |
| 4 | Crystal Snook | |
| 5 | Alan Minor | |
| MASTERS FLOWBOARD | ||
| 1 | Matt Chipman | |
| 2 | Jason Moore | |
| 3 | Shaun Hancock | |
| 4 | Nick Gust | |
| JUNIOR BOBYBOARD |
||
| 1 | Christian Duffy | |
| 2 | Cameron Lodge | |
| 3 | Bubby Koby | |
| 4 | Joe Chapa | |
| JUNIOR FLOWBOARD |
||
| 1 | Jaxson Moore | |
| 2 | Bubby Koby | |
| 3 | Nick Sanchez | |
| 4 | Daniel Tarapchak | |
| OPEN FEMALE BODYBOARD |
||
| 1 | Cathy Seabert | |
| 2 | Haley Chapa | |
| OPEN FEMALE FLOWBOARD | ||
| 1 | Xana Nash | |
| 2 | Dee Daniels | |
| 3 | Austyn Bynon | |
| 4 | Madi Moore | |
| OPEN MENS BODYBOARD | ||
| 1 | Hasim Paputchi | |
| 2 | Brad Spencer | |
| 3 | Christian Duffy | |
| 4 | Mateo Hernandez | |
| OPEN MENS FLOWBOARD |
||
| 1 | Jaxson Moore | |
| 2 | Carter Wood | |
| 3 | Gilberto Hurtado | |
| 4 | Chris Brayshaw | |
| 5 | Ion Sirotkin | |
| PRO FLOWBOARD |
||
| 1 | Brad Spencer | |
| 2 | Sean Silveira | |
| 3 | Chuck Wright | |
| 4 | Eric Silverman | |
| PRO BODYBOARD |
||
| 1 | Nick Nguyen | |
| 2 | Andrew O’Conner | |
| 3 | Andrew Shelton | |
| 4 | Morgan Seabert | |
Salomon Center, UT: July 26, 2012 Results
| YOUTH BOBYBOARD |
||
| 1 | Joe Chapa | |
| 2 | Lauren Mattingley | |
| YOUTH FLOWBOARD |
||
| 1 | Keaton Moore | |
| 2 | Hannah Endo | |
| 3 | Josh Nelson | |
| 4 | Lauren Mattingley | |
| 5 | Xandon Hancock | |
| MASTERS BODYBOARD |
||
| 1 | Tracy Carroll | |
| 2 | Shaun Hancock | |
| 3 | Cathy Seabert | |
| 4 | Crystal Snook | |
| 5 | Alan Minor | |
| MASTERS FLOWBOARD |
||
| 1 | Jason Moore | |
| 2 | Matt Chipman | |
| 3 | Nick Gust | |
| 4 | Tracy Carroll | |
| JUNIOR BODYBOARD | ||
| 1 | Cameron Lodge | |
| 2 | Bubby Koby | |
| 3 | Christian Duffy | |
| 4 | Joe Chapa | |
| JUNIOR FLOWBOARD |
||
| 1 | Jaxson Moore | |
| 2 | Nick Sanchez | |
| 3 | Bubby Koby | |
| 4 | Chris Brayshaw | |
| 5 | Nick Gust | |
| OPEN FEMALE BODYBOARD |
||
| 1 | Cathy Seabert | |
| 2 | Haley Chapa | |
| 3 | Madi Moore | |
| OPEN FEMALE FLOWBOARD |
||
| 1 | Dee Daniels | |
| 2 | Xana Nash | |
| 3 | Austyn Bynon | |
| 4 | Madi Moore | |
| 5 | Hailee Mattingley | |
| OPEN MENS BODYBOARD |
||
| 1 | Cameron Lodge | |
| 2 | Hasim Puputchi | |
| 3 | Brad Spencer | |
| 4 | Mateo Hernandez | |
| OPEN MENS FLOWBOARD |
||
| 1 | Jaxson Moore | |
| 2 | Carter Wood | |
| 3 | Gilberto Hurtado | |
| 4 | Nikkalas Gust | |
| 5 | Chris Impagliazo | |
| 6 | Chris Brayshaw | |
| PRO FLOWBOARD |
||
| 1 | Sean Silveira | |
| 2 | Chuck Wright | |
| 3 | Brad Spencer | |
| 4 | Theo Koby | |
| PRO BODYBOARD |
||
| 1 | Andrew O’Conner | |
| 2 | Nick Sanchez | |
| 3 | Daniel Tarapchak | |
| 4 | Andrew Shelton | |




.png)








Leave a Reply